Technical Data
Size (cm) | 20 x 10 | ||
Thickness of Stone (cm) | 6 | 8 | |
Stones / m2 | 50 | 50 | |
m2 / Layer | 1.32 | 1.32 | |
m2 / Bundle | 13.2 | 10.56 |
We offer revolution of industrial engineering
Size (cm) | 20 x 10 | ||
Thickness of Stone (cm) | 6 | 8 | |
Stones / m2 | 50 | 50 | |
m2 / Layer | 1.32 | 1.32 | |
m2 / Bundle | 13.2 | 10.56 |
Adding {{itemName}} to cart
Added {{itemName}} to cart